| Resistivity | > 10 MΩ |
| Output Conductivity | < 0.1 µS/cm |
| TOC-value (Total Organic Carbon) | < 500 ppb |
| Microorganisms | < 1 cfu/ml |
| Filtration | 0.2 µm |
WSU 2 mini Order Information
| Roche Material Number | Description | Product Picture |
|---|---|---|
| 10304910001 | Water Supply Unit 2 mini, 20 L/h | ![]() |
| 10299452001 | Pre-filtration Unit | ![]() |
| 10334908001 | Descaler/Softener | ![]() |
| 10334819001 | Decarbonizer | ![]() |
| 06661319001 | Filter Tiefenfilter 9 3/4″ (Pre-treatment Unit) | ![]() |
| 08452300001 | Filterelement Activecoal 4 7/8″ ROCHE WSU II | ![]() |
| 10304987001 | UV-lamp WSU 2 mini | ![]() |
| 09870504001 | SPECTRUM Pure Cartridge filled | ![]() |
| 1036637001 | Sterile filter WSU 2 mini (0.2µm) | ![]() |
Downloads: Fileder WSU 2 mini
Trouble Shooting Guide
Owner's manual WSU 2 mini
Technical data Sheet Spectrum Pure Cartridge - EN
Quick Start Guide - EN








