Technical specifications WSU 2 plus
- Economical and resource-saving production of ultrapure water for laboratory use and in-vitro diagnostics
- Simple and quick (< 1 min.) consumables replacement by the user
- Simple and safe sampling point
Operating principle
Multi-stage ion exchanger with UV disinfection REVERSE OSMOSIS MODULE and sterile filter units.
Up to 10 times longer resin service life compared to conventional water treatment systems.
| Resistivity | > 10 MΩ |
| Output Conductivity | < 0.1 µS/cm |
| TOC-value (Total Organic Carbon) | < 500 ppb |
| Microorganisms | < 1 cfu/ml |
| Filtration | 0.2 µm |
WSU 2 plus Order Information
| Roche Material Number | Description | Product Picture |
|---|---|---|
| 09612351001 | Water Supply Unit 2 plus, 70 L/h, with Trolley | ![]() |
| 09619763001 | Water Supply Unit 2 plus, 120 L/h, with Trolley | ![]() |
| 10299452001 | Pre-filtration Unit (to be ordered separately for 120 L/h version!) | ![]() |
| 10334908001 | Descaler / Softener | ![]() |
| 10334819001 | Decarbonizer | ![]() |
| 10300833001 | SPECTRUM Scale-inhibiting Filter 4 7/8″ | ![]() |
| 10300868001 | SPECTRUM Filter Activated Carbon 9 3/4″ (Pre-filtration Unit) | ![]() |
| 09806415001 | RO-membrane WSU 2 plus, 70 L/h | ![]() |
| 09808531001 | RO-membrane WSU 2 plus, 120 L/h | ![]() |
| 08452296001 | UV-lamp WSU 2 plus | ![]() |
| 09870504001 | SPECTRUM Pure Cartridge filled(to be ordered separately!) | ![]() |
Downloads: Fileder WSU 2 plus
Trouble Shooting Guide
Owner's manual WSU 2 Plus
Version 70L/H and 120 L/H - EN
Sprectrum Cartridge Quick-System - DE
Sprectrum Cartridge Quick-System - EN
Technisches Datenblatt Spectrum Pure Cartridge - DE
Technisches Datenblatt Spectrum Pure Cartridge - EN
Technisches Datenblatt Spectrum Ultra Pure Cartridge - DE
Technisches Datenblatt Spectrum Ultra Pure Cartridge - EN










