Technical specifications WSU 2
- Economical and resource-saving production of ultrapure water for laboratory use and in-vitro diagnostics
- Simple (< 1 min.) filter replacement by the user
- Simple and safe sampling point
Operating principle
Multi-stage ion exchanger with UV disinfection and sterile filter units
| Resistivity | > 10 MΩ |
| Output Conductivity | < 0.1 µS/cm |
| TOC-value (Total Organic Carbon) | < 500 ppb |
| Microorganisms | < 1 cfu/ml |
| Filtration | 0.2 µm |
WSU 2 Order Information
Multi-stage ion exchanger with UV disinfection and sterile filter units
| Roche Material Number | Description | Product Picture |
|---|---|---|
| 09612351001 | Water Supply Unit 2, 60 L/h | ![]() |
| 09474064001 | Trolley for WSU 2 | ![]() |
| 10299452001 | Pre-filtration Unit | ![]() |
| 10300833001 | SPECTRUM Scale-inhibiting Filter 9 3/4 | ![]() |
| 08452296001 | UV-lamp WSU 2 | ![]() |
| 08451621001 | Demineralizer Exchange Resin WSU 2 | ![]() |
| 08452199001 | Polisher Exchange Resin WSU | ![]() |
| 08452261001 | Sterile filter WSU 2 (0.2 µm) | ![]() |
| 08452300001 | Depth Filter 4 7/8 (inside system) | ![]() |
Downloads:
Fileder WSU 2
Trouble Shooting Guide
WSU 2
Downloads:
Fileder WSU 2
Owner's Manual WSU 2
Version 60L/H






